डिजिटल डेस्क, नई दिल्ली। भारत में कोरोनावायरस के केस लगातार बढ़ते जा रहे हैं। केन्द्रीय स्वास्थ्य मंत्रायल द्वारा जारी किए गए आंकड़ो के मुताबिक बीते 24 घंटे में 54 हजार 736 नए एक्टिव केस सामने आए हैं। वहीं, 853 मरीजों की मौत हो गई। भारत में कोरोना वायरस संक्रमण के मामले 17 लाख के पार हो चुके हैं। लगभग 65.48 प्रतिशत संक्रमित यानी 11.1 लाख मरीज सिर्फ जुलाई में सामने आए हैं। पिछले महीने 15 से 31 जुलाई के बीच देश में संक्रमण के 7.32 लाख नए मामले सामने आए हैं। इस महामारी से केवल जुलाई में देश में 19,111 लोग की मौत हुई जो अभी तक संक्रमण से सामने आए मौत के कुल 36,511 मामलों का 52.34 प्रतिशत है।
India’s COVID tally crosses 17 lakh mark with 54,736 positive cases & 853 deaths in the last 24 hours.
Total #COVID19 cases stand at 17,50,724 including 5,67,730 active cases, 11,45,630 cured/discharged/migrated & 37,364 deaths: Health Ministry pic.twitter.com/WXGdKfaHUW
— ANI (@ANI) August 2, 2020
स्वास्थ मंत्रालय द्वारा जारी किए गए आंकड़े
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 403 | 74 | 226 | 12 | 7 | 2 |
2 | Andhra Pradesh | 72188 | 3532 | 76614 | 12750 | 1407 | 58 |
3 | Arunachal Pradesh | 701 | 31 | 969 | 51 | 3 | |
4 | Assam | 10183 | 369 | 31442 | 1085 | 101 | 3 |
5 | Bihar | 18937 | 1358 | 34994 | 1636 | 309 | 13 |
6 | Chandigarh | 378 | 9 | 683 | 16 | 18 | 3 |
7 | Chhattisgarh | 2720 | 83 | 6610 | 380 | 55 | 2 |
8 | Dadra and Nagar Haveli and Daman and Diu | 418 | 6 | 725 | 39 | 2 | |
9 | Delhi | 10596 | 109 | 122131 | 1201 | 3989 | 26 |
10 | Goa | 1707 | 50 | 4438 | 227 | 48 | 3 |
11 | Gujarat | 14300 | 210 | 45699 | 792 | 2464 | 23 |
12 | Haryana | 6250 | 67 | 29080 | 853 | 428 | 7 |
13 | Himachal Pradesh | 1118 | 27 | 1502 | 43 | 14 | |
14 | Jammu and Kashmir | 7713 | 52 | 12871 | 654 | 388 | 11 |
15 | Jharkhand | 7060 | 522 | 4513 | 199 | 113 | 7 |
16 | Karnataka | 73227 | 1214 | 53648 | 3860 | 2412 | 98 |
17 | Kerala | 10886 | 369 | 13775 | 752 | 81 | 8 |
18 | Ladakh | 347 | 45 | 1108 | 13 | 7 | |
19 | Madhya Pradesh | 8769 | 101 | 22969 | 698 | 876 | 9 |
20 | Maharashtra | 149520 | 1446 | 266883 | 10725 | 15316 | 322 |
21 | Manipur | 1051 | 124 | 1699 | 10 | 6 | 1 |
22 | Meghalaya | 599 | 4 | 252 | 37 | 5 | |
23 | Mizoram | 215 | 50 | 253 | 6 | 0 | |
24 | Nagaland | 1186 | 133 | 640 | 5 | 5 | |
25 | Odisha | 12018 | 836 | 21274 | 756 | 187 | 10 |
26 | Puducherry | 1357 | 34 | 2198 | 98 | 51 | 2 |
27 | Punjab | 5583 | 584 | 11075 | 341 | 405 | 19 |
28 | Rajasthan | 11979 | 390 | 29977 | 942 | 690 | 16 |
29 | Sikkim | 380 | 27 | 269 | 38 | 1 | |
30 | Tamil Nadu | 56738 | 1230 | 190966 | 7010 | 4034 | 99 |
31 | Telengana | 17754 | 958 | 46502 | 1114 | 530 | 11 |
32 | Tripura | 1747 | 117 | 3463 | 136 | 23 | 2 |
33 | Uttarakhand | 3034 | 99 | 4330 | 162 | 83 | 3 |
34 | Uttar Pradesh | 36037 | 1069 | 51334 | 2471 | 1677 | 47 |
35 | West Bengal | 20631 | 398 | 50517 | 2143 | 1629 | 48 |
Total# | 567730 | 2627 | 1145629 | 51255 | 37364 | 853 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Source link